Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 5 | 5 | 1 | 4 | 20.0% |
| Germany | 4 | 3 | 2 | 2 | 50.0% |
| Poland | 3 | 3 | 1 | 2 | 33.3% |
| Hong Kong | 2 | 2 | 0 | 2 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Montenegro | 1 | 1 | 1 | 0 | 100.0% |
| Singapore | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Romania | 1 | 1 | 0 | 1 | 0.0% |
| Luxembourg | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Germany | Night Elf | 3 | 1 | 2 | 33.3% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 13.5 | 1.1 |
| Germany | 9.7 | 0.6 |
| Poland | 9.2 | 0.5 |
| Hong Kong | 11.9 | 0.4 |
| Singapore | 15.6 | 0.3 |
| Romania | 15.2 | 0.3 |
| Montenegro | 14.7 | 0.2 |
| Korea | 10.4 | 0.2 |
| Luxembourg | 10.0 | 0.2 |
| France | 9.2 | 0.2 |
| USA | 7.5 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Korea | 1434 | 1373 |
| Luxembourg | 1425 | 1406 |
| USA | 1380 | 1393 |
| China | 1379 | 1373 |
| France | 1375 | 1360 |
| Germany | 1345 | 1338 |
| Singapore | 1343 | 1359 |
| Montenegro | 1338 | 1361 |
| Hong Kong | 1314 | 1343 |
| Poland | 923 | 1356 |
| Romania | 0 | 1398 |