Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Russia | 6 | 4 | 4 | 2 | 66.7% |
| USA | 5 | 2 | 2 | 3 | 40.0% |
| China | 3 | 3 | 1 | 2 | 33.3% |
| Ukraine | 2 | 1 | 1 | 1 | 50.0% |
| Georgia | 2 | 1 | 2 | 0 | 100.0% |
| Belarus | 2 | 2 | 2 | 0 | 100.0% |
| Poland | 2 | 2 | 1 | 1 | 50.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
| Netherlands | 1 | 1 | 1 | 0 | 100.0% |
| Denmark | 1 | 1 | 1 | 0 | 100.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Venezuela | 1 | 1 | 0 | 1 | 0.0% |
| Czech Republic | 1 | 1 | 1 | 0 | 100.0% |
| State of Palestine | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Russia | Random | 5 | 3 | 2 | 60.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| USA | Night Elf | 5 | 2 | 3 | 40.0% |
| China | Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Ukraine | Night Elf | 2 | 1 | 1 | 50.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Russia | 14.0 | 1.4 |
| USA | 13.7 | 1.1 |
| China | 12.9 | 0.6 |
| Belarus | 16.6 | 0.6 |
| Poland | 15.7 | 0.5 |
| State of Palestine | 25.4 | 0.4 |
| Canada | 24.8 | 0.4 |
| Denmark | 24.5 | 0.4 |
| Ukraine | 11.8 | 0.4 |
| Czech Republic | 22.9 | 0.4 |
| Korea | 18.4 | 0.3 |
| France | 16.8 | 0.3 |
| UK | 16.5 | 0.3 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Brazil | 1649 | 1617 |
| France | 1644 | 1617 |
| Venezuela | 1634 | 1640 |
| Czech Republic | 1628 | 1641 |
| Ukraine | 1621 | 1613 |
| Poland | 1619 | 1642 |
| Argentina | 1617 | 1606 |
| China | 1611 | 1613 |
| Netherlands | 1608 | 1615 |
| UK | 1592 | 1625 |
| Georgia | 1583 | 1606 |
| Belarus | 1577 | 1544 |
| Canada | 1574 | 1608 |