Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 12 | 10 | 8 | 4 | 66.7% |
| South Korea | 9 | 3 | 7 | 2 | 77.8% |
| Hong Kong | 4 | 2 | 2 | 2 | 50.0% |
| United States | 3 | 2 | 2 | 1 | 66.7% |
| Brazil | 3 | 2 | 2 | 1 | 66.7% |
| Taiwan, Province of China | 2 | 1 | 1 | 1 | 50.0% |
| Malaysia | 2 | 1 | 0 | 2 | 0.0% |
| Iraq | 1 | 1 | 0 | 1 | 0.0% |
| Mexico | 1 | 1 | 0 | 1 | 0.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Japan | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 6 | 5 | 1 | 83.3% |
| Night Elf | 3 | 1 | 2 | 33.3% |
| Undead | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| South Korea | Orc | 7 | 6 | 1 | 85.7% |
| Human | 2 | 1 | 1 | 50.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 15.9 | 3.2 |
| South Korea | 15.2 | 2.3 |
| Hong Kong | 15.2 | 1.0 |
| Brazil | 15.6 | 0.8 |
| United States | 14.3 | 0.7 |
| Taiwan, Province of China | 12.9 | 0.4 |
| Malaysia | 9.1 | 0.3 |
| Mexico | 17.1 | 0.3 |
| Iraq | 16.4 | 0.3 |
| Japan | 14.5 | 0.2 |
| Germany | 12.2 | 0.2 |
| Peru | 12.1 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Mexico | 1893 | 1846 |
| Peru | 1890 | 1853 |
| Japan | 1879 | 1827 |
| Malaysia | 1869 | 1813 |
| Hong Kong | 1866 | 1816 |
| Taiwan, Province of China | 1823 | 1797 |
| China | 1797 | 1804 |
| South Korea | 1794 | 1808 |
| Brazil | 1779 | 1772 |
| United States | 1750 | 1801 |
| Iraq | 1740 | 1797 |
| Germany | 1680 | 1749 |