Loading stats...
Loading stats...
| 1 |
| 0.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| South Korea | Human | 2 | 2 | 0 | 100.0% |
| South Africa | Random | 1 | 0 | 1 | 0.0% |
| Türkiye | Undead | 1 | 1 | 0 | 100.0% |
| Hong Kong | Orc | 1 | 0 | 1 | 0.0% |
| France | Human | 1 | 0 | 1 | 0.0% |
| Vietnam | Human | 1 | 0 | 1 | 0.0% |
| Slovakia | Human | 1 | 0 | 1 | 0.0% |
| Malaysia | Night Elf | 1 | 0 | 1 | 0.0% |
| China | Human | 1 | 1 | 0 | 100.0% |
| Slovakia |
| 8.2 |
| 0.1 |
| South Africa | 2.5 | 0.0 |
| Vietnam |
| 1778 |
| 1849 |
| Türkiye | 1752 | 1829 |