Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 11 | 9 | 3 | 8 | 27.3% |
| Germany | 6 | 6 | 5 | 1 | 83.3% |
| Hong Kong | 3 | 3 | 2 | 1 | 66.7% |
| Korea | 3 | 3 | 1 | 2 | 33.3% |
| Brazil | 2 | 2 | 0 | 2 | 0.0% |
| Singapore | 2 | 1 | 0 | 2 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| Belarus | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 1 | 0 | 100.0% |
| Japan | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 5 | 2 | 3 | 40.0% |
| Undead | 3 | 1 | 2 | 33.3% |
| Night Elf | 2 | 0 | 2 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Germany | Night Elf | 3 | 2 | 1 | 66.7% |
| Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 9.4 | 1.7 |
| Korea | 20.1 | 1.0 |
| Germany | 9.3 | 0.9 |
| Hong Kong | 11.2 | 0.6 |
| Serbia | 20.3 | 0.3 |
| Ukraine | 18.3 | 0.3 |
| Canada | 13.1 | 0.2 |
| Australia | 12.3 | 0.2 |
| Singapore | 5.2 | 0.2 |
| Russia | 9.8 | 0.2 |
| Belarus | 8.0 | 0.1 |
| Brazil | 3.6 | 0.1 |
| USA | 6.3 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| USA | 1770 | 1715 |
| Australia | 1744 | 1706 |
| Singapore | 1724 | 1697 |
| Korea | 1723 | 1702 |
| Japan | 1717 | 1708 |
| Brazil | 1706 | 1695 |
| China | 1684 | 1690 |
| Germany | 1681 | 1679 |
| Hong Kong | 1674 | 1700 |
| Serbia | 1673 | 1641 |
| Canada | 1666 | 1661 |
| Russia | 1645 | 1672 |
| Ukraine | 1645 | 1652 |