Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 19 | 13 | 13 | 6 | 68.4% |
| Korea | 9 | 6 | 5 | 4 | 55.6% |
| Russia | 6 | 2 | 3 | 3 | 50.0% |
| Vietnam | 4 | 1 | 1 | 3 | 25.0% |
| Taiwan | 3 | 2 | 1 | 2 | 33.3% |
| Hong Kong | 3 | 2 | 0 | 3 | 0.0% |
| Austria | 2 | 1 | 2 | 0 | 100.0% |
| USA | 2 | 2 | 2 | 0 | 100.0% |
| Brazil | 2 | 1 | 0 | 2 | 0.0% |
| Portugal | 1 | 1 | 1 | 0 | 100.0% |
| Latvia | 1 | 1 | 1 | 0 | 100.0% |
| Slovenia | 1 | 1 | 0 | 1 | 0.0% |
| Bolivia | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 7 | 7 | 0 | 100.0% |
| Night Elf | 6 | 2 | 4 | 33.3% |
| Undead | 3 | 2 | 1 | 66.7% |
| Orc | 2 | 1 | 1 | 50.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Korea | Human | 3 | 1 | 2 | 33.3% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 21.8 | 6.9 |
| Korea | 27.5 | 4.1 |
| Russia | 32.4 | 3.2 |
| Austria | 43.4 | 1.4 |
| USA | 36.5 | 1.2 |
| Taiwan | 15.6 | 0.8 |
| Vietnam | 11.2 | 0.7 |
| Poland | 44.5 | 0.7 |
| Hong Kong | 14.1 | 0.7 |
| Portugal | 27.2 | 0.5 |
| Latvia | 26.8 | 0.4 |
| Brazil | 11.8 | 0.4 |
| Bolivia | 23.4 | 0.4 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Slovenia | 1953 | 1825 |
| Taiwan | 1951 | 1850 |
| Poland | 1899 | 1827 |
| Russia | 1883 | 1833 |
| Bolivia | 1862 | 1821 |
| Vietnam | 1857 | 1834 |
| Brazil | 1856 | 1827 |
| Latvia | 1848 | 1825 |
| Hong Kong | 1844 | 1831 |
| Portugal | 1839 | 1829 |
| Korea | 1821 | 1824 |
| Germany | 1781 | 1786 |
| Austria | 1764 | 1826 |