Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Korea | 3 | 2 | 2 | 1 | 66.7% |
| Poland | 2 | 2 | 0 | 2 | 0.0% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Czech Republic | 2 | 2 | 1 | 1 | 50.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Kazakhstan | 1 | 1 | 0 | 1 | 0.0% |
| Denmark | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Korea | Night Elf | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Poland | Undead | 2 | 0 | 2 | 0.0% |
| Germany | Orc | 1 | 1 | 0 | 100.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Czech Republic | Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Poland | 28.1 | 0.9 |
| Kazakhstan | 41.2 | 0.7 |
| Czech Republic | 17.4 | 0.6 |
| Korea | 9.2 | 0.5 |
| Germany | 10.4 | 0.3 |
| Denmark | 19.6 | 0.3 |
| Hong Kong | 13.6 | 0.2 |
| UK | 7.2 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Poland | 1894 | 1847 |
| Hong Kong | 1856 | 1821 |
| Germany | 1843 | 1823 |
| Korea | 1839 | 1851 |
| Denmark | 1776 | 1824 |
| Czech Republic | 1771 | 1818 |
| UK | 1754 | 1833 |
| Kazakhstan | 1602 | 1496 |