Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| France | 4 | 1 | 2 | 2 | 50.0% |
| USA | 3 | 3 | 3 | 0 | 100.0% |
| Canada | 3 | 2 | 1 | 2 | 33.3% |
| Brazil | 2 | 2 | 1 | 1 | 50.0% |
| UK | 2 | 2 | 0 | 2 | 0.0% |
| Venezuela | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Italy | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
| Uruguay | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| France | Orc | 4 | 2 | 2 | 50.0% |
| USA | Night Elf | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Canada | Human | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| France | 14.7 | 1.0 |
| Canada | 16.9 | 0.8 |
| USA | 12.6 | 0.6 |
| Brazil | 15.6 | 0.5 |
| UK | 12.4 | 0.4 |
| Ukraine | 22.6 | 0.4 |
| Poland | 12.4 | 0.2 |
| China | 9.3 | 0.2 |
| Italy | 7.7 | 0.1 |
| Venezuela | 6.6 | 0.1 |
| Uruguay | 6.5 | 0.1 |
| Serbia | 3.3 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Uruguay | 1068 | 980 |
| Serbia | 1005 | 994 |
| France | 999 | 956 |
| Italy | 971 | 961 |
| Poland | 943 | 995 |
| Ukraine | 942 | 927 |
| UK | 935 | 952 |
| China | 929 | 972 |
| Venezuela | 884 | 903 |
| Brazil | 863 | 948 |
| USA | 846 | 927 |
| Canada | 705 | 958 |