Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 6 | 4 | 1 | 5 | 16.7% |
| China | 2 | 2 | 0 | 2 | 0.0% |
| Belgium | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 1 | 0 | 100.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 3 | 1 | 2 | 33.3% |
| Human | 2 | 0 | 2 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| China | Night Elf | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Belgium | Night Elf | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 9.3 | 0.9 |
| China | 13.3 | 0.4 |
| Argentina | 20.6 | 0.3 |
| France | 19.8 | 0.3 |
| Australia | 19.1 | 0.3 |
| Belgium | 11.0 | 0.2 |
| Hong Kong | 9.9 | 0.2 |
| UK | 7.7 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| UK | 1475 | 0 |
| China | 1348 | 569 |
| Hong Kong | 1337 | 1170 |
| USA | 1221 | 0 |
| Belgium | 1126 | 1033 |
| Argentina | 1051 | 1040 |
| France | 967 | 1092 |
| Australia | 933 | 1002 |