Loading stats...
Loading stats...
Rows compare this player's current-season win/loss and win rate against a global ladder baseline. The global side uses recent current-season games from the top 1,000 ladder players.
| -53.4% |
| -48.9% |
| Death Knight | 0-2 2 games | 0.0% | 2348-2288 4636 games | 50.6% | -50.6% |
| Paladin | 0-1 1 games | 0.0% | 186-162 348 games | 53.4% | -53.4% |
| Dark Ranger | 0-1 1 games | 0.0% | 412-366 778 games | 53.0% | -53.0% |
| Crypt-Lord | 1-0 1 games | 100.0% | 942-1054 1996 games | 47.2% | +52.8% |
| Demon Hunter | 0-1 1 games | 0.0% | 4344-4240 8584 games | 50.6% | -50.6% |
| Lich | 0-1 1 games | 0.0% | 569-590 1159 games | 49.1% | -49.1% |
| Pit-Lord | 0-1 1 games | 0.0% | 193-213 406 games | 47.5% | -47.5% |
| Naga Sea Witch | 0-1 1 games | 0.0% | 270-310 580 games | 46.6% | -46.6% |
| Priestess of the Moon | 0-1 1 games | 0.0% | 316-415 731 games | 43.2% | -43.2% |
| -54.8% |
| Czechia | 0-1 1 games | 0.0% | 214-183 397 games | 53.9% | -53.9% |
| Belgium | 1-0 1 games | 100.0% | 21-23 44 games | 47.7% | +52.3% |
| Poland | 0-1 1 games | 0.0% | 1544-1456 3000 games | 51.5% | -51.5% |
| China | 0-1 1 games | 0.0% | 3573-3648 7221 games | 49.5% | -49.5% |
| Hong Kong | 0-1 1 games | 0.0% | 1848-2064 3912 games | 47.2% | -47.2% |
| Denmark | 0-1 1 games | 0.0% | 107-120 227 games | 47.1% | -47.1% |
| -49.5% |
| Undead | 0-2 2 games | 0.0% | 3808-3842 7650 games | 49.8% | -49.8% |
| Random | 2-2 4 games | 50.0% | 1989-1958 3947 games | 50.4% | -0.4% |
| -50.6% |
| 101-149 ms | 1-3 4 games | 25.0% | 6498-6631 13129 games | 49.5% | -24.5% |
| 150+ ms | 1-1 2 games | 50.0% | 1383-1612 2995 games | 46.2% | +3.8% |
25.3% |
| -3.1% |