Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| South Korea | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| United Kingdom | 1 | 1 | 1 | 0 | 100.0% |
| Netherlands | 1 | 1 | 1 | 0 | 100.0% |
| Bolivia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Canada | Orc | 1 | 0 | 1 | 0.0% |
| Germany | Human | 1 | 1 | 0 | 100.0% |
| Peru | Orc | 1 | 0 | 1 | 0.0% |
| France | Night Elf | 1 | 1 | 0 | 100.0% |
| Russia | Human | 1 | 0 | 1 | 0.0% |
| South Korea | Night Elf | 1 | 1 | 0 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Russia | 29.6 | 0.5 |
| France | 19.2 | 0.3 |
| Germany | 17.9 | 0.3 |
| Peru | 14.7 | 0.2 |
| Netherlands | 14.2 | 0.2 |
| Bolivia | 13.7 | 0.2 |
| United Kingdom | 12.9 | 0.2 |
| Canada | 12.3 | 0.2 |
| China | 11.6 | 0.2 |
| South Korea | 7.2 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Netherlands | 1543 | 1514 |
| Peru | 1536 | 1534 |
| China | 1529 | 1520 |
| Russia | 1525 | 1535 |
| Canada | 1522 | 1533 |
| South Korea | 1510 | 1525 |
| Germany | 1508 | 1524 |
| France | 1505 | 1524 |
| Bolivia | 1483 | 1525 |
| United Kingdom | 0 | 1517 |