Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 2 | 2 | 0 | 2 | 0.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Cote d'Ivoire | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
| Colombia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Canada | Random | 1 | 0 | 1 | 0.0% |
| Serbia | Human | 1 | 1 | 0 | 100.0% |
| Brazil | Orc | 1 | 0 | 1 | 0.0% |
| France | Random | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 14.8 | 0.5 |
| France | 25.6 | 0.4 |
| Cote d'Ivoire | 24.4 | 0.4 |
| Colombia | 24.0 | 0.4 |
| China | 19.9 | 0.3 |
| Germany | 19.3 | 0.3 |
| Serbia | 17.5 | 0.3 |
| Brazil | 17.3 | 0.3 |
| Sweden | 14.9 | 0.2 |
| Canada | 13.3 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Germany | 1246 | 0 |
| Cote d'Ivoire | 1136 | 0 |
| China | 990 | 0 |
| Colombia | 978 | 942 |
| USA | 971 | 478 |
| Sweden | 950 | 0 |
| Brazil | 912 | 923 |
| France | 860 | 0 |
| Serbia | 849 | 0 |
| Canada | 783 | 904 |