Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Ukraine | 2 | 2 | 1 | 1 | 50.0% |
| Germany | 2 | 2 | 0 | 2 | 0.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| Kazakhstan | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Ukraine | Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Germany | Orc | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Serbia | Orc | 1 | 0 | 1 | 0.0% |
| Poland | Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Germany | 12.7 | 0.4 |
| Ukraine | 11.1 | 0.4 |
| Poland | 20.7 | 0.3 |
| Canada | 20.1 | 0.3 |
| Hong Kong | 17.4 | 0.3 |
| Serbia | 16.9 | 0.3 |
| Brazil | 16.3 | 0.3 |
| USA | 15.7 | 0.3 |
| Peru | 14.0 | 0.2 |
| China | 11.3 | 0.2 |
| Kazakhstan | 8.2 | 0.1 |
| France | 7.0 | 0.1 |
| Russia | 2.9 | 0.0 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Brazil | 1247 | 1217 |
| Hong Kong | 1228 | 1200 |
| Poland | 1223 | 1192 |
| Kazakhstan | 1214 | 1202 |
| Germany | 1200 | 1199 |
| Serbia | 1184 | 1192 |
| USA | 1175 | 1176 |
| Canada | 1154 | 1191 |
| France | 1151 | 1172 |
| China | 1149 | 1182 |
| Peru | 1139 | 1174 |
| Russia | 1138 | 1163 |
| Ukraine | 582 | 1207 |