Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 4 | 4 | 1 | 3 | 25.0% |
| USA | 3 | 3 | 1 | 2 | 33.3% |
| Serbia | 3 | 1 | 1 | 2 | 33.3% |
| Belarus | 2 | 1 | 1 | 1 | 50.0% |
| Canada | 2 | 1 | 1 | 1 | 50.0% |
| Brazil | 2 | 1 | 0 | 2 | 0.0% |
| Ukraine | 2 | 2 | 1 | 1 | 50.0% |
| Poland | 2 | 2 | 2 | 0 | 100.0% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Bulgaria | 1 | 1 | 1 | 0 | 100.0% |
| Denmark | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| USA | Random | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Serbia | Night Elf | 3 | 1 | 2 | 33.3% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 18.4 | 1.2 |
| USA | 20.9 | 1.0 |
| Ukraine | 24.5 | 0.8 |
| Serbia | 15.2 | 0.8 |
| Brazil | 22.4 | 0.7 |
| Germany | 20.3 | 0.7 |
| Canada | 13.3 | 0.4 |
| Belarus | 11.6 | 0.4 |
| Poland | 10.8 | 0.4 |
| Hong Kong | 20.0 | 0.3 |
| Bulgaria | 13.0 | 0.2 |
| Denmark | 7.7 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Serbia | 1324 | 1275 |
| Hong Kong | 1296 | 1278 |
| Belarus | 1274 | 1265 |
| Ukraine | 1268 | 1266 |
| USA | 1265 | 1252 |
| Brazil | 1241 | 1276 |
| Germany | 1239 | 1268 |
| Bulgaria | 1233 | 1259 |
| Canada | 1232 | 1265 |
| Poland | 1212 | 1260 |
| China | 943 | 1253 |
| Denmark | 0 | 1268 |