Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 5 | 3 | 2 | 3 | 40.0% |
| United States | 5 | 5 | 4 | 1 | 80.0% |
| Estonia | 4 | 1 | 3 | 1 | 75.0% |
| Brazil | 2 | 1 | 2 | 0 | 100.0% |
| Russia | 2 | 2 | 2 | 0 | 100.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 1 | 0 | 100.0% |
| Venezuela | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Random | 3 | 2 | 1 | 66.7% |
| Night Elf | 2 | 0 | 2 | 0.0% |
| United States | Random | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| United States | 14.4 | 1.2 |
| China | 12.4 | 1.0 |
| Estonia | 12.0 | 0.8 |
| Russia | 13.0 | 0.4 |
| Sweden | 18.9 | 0.3 |
| Brazil | 7.8 | 0.3 |
| Venezuela | 14.0 | 0.2 |
| Australia | 10.3 | 0.2 |
| Canada | 9.3 | 0.2 |
| Hong Kong | 5.0 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Canada | 1790 | 0 |
| China | 1628 | 0 |
| Hong Kong | 1585 | 0 |
| Venezuela | 1574 | 0 |
| Estonia | 1507 | 0 |
| United States | 1369 | 0 |
| Australia | 1313 | 0 |
| Russia | 762 | 0 |
| Brazil | 0 | 0 |
| Sweden | 0 | 1741 |