Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 5 | 5 | 4 | 1 | 80.0% |
| Canada | 3 | 3 | 2 | 1 | 66.7% |
| Peru | 3 | 3 | 3 | 0 | 100.0% |
| Mexico | 3 | 2 | 1 | 2 | 33.3% |
| Sierra Leone | 2 | 1 | 0 | 2 | 0.0% |
| Suriname | 1 | 1 | 1 | 0 | 100.0% |
| Finland | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| Venezuela | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 3 | 3 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Canada | Orc | 3 | 2 | 1 | 66.7% |
| Peru | Human | 2 | 2 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Peru | 22.1 | 1.1 |
| Mexico | 21.6 | 1.1 |
| Sierra Leone | 26.8 | 0.9 |
| USA | 10.6 | 0.9 |
| Canada | 14.8 | 0.7 |
| Brazil | 43.8 | 0.7 |
| Venezuela | 31.8 | 0.5 |
| Finland | 20.6 | 0.3 |
| Suriname | 14.7 | 0.2 |
| China | 12.4 | 0.2 |
| Hong Kong | 12.3 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Hong Kong | 1729 | 1689 |
| Sierra Leone | 1727 | 1679 |
| Brazil | 1724 | 1671 |
| Finland | 1708 | 1690 |
| Mexico | 1680 | 1676 |
| Suriname | 1648 | 1701 |
| China | 1640 | 1669 |
| Peru | 1635 | 1669 |
| Canada | 1605 | 1677 |
| Venezuela | 1603 | 1663 |
| USA | 1334 | 1674 |