Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 3 | 3 | 2 | 1 | 66.7% |
| Hong Kong | 3 | 3 | 1 | 2 | 33.3% |
| Italy | 3 | 2 | 1 | 2 | 33.3% |
| Serbia | 3 | 2 | 1 | 2 | 33.3% |
| Hungary | 2 | 1 | 2 | 0 | 100.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Orc | 1 | 0 | 1 | 0.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Hong Kong | Human | 2 | 0 | 2 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Italy | Orc | 3 | 1 | 2 | 33.3% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 20.0 | 1.0 |
| Serbia | 15.3 | 0.8 |
| Hong Kong | 13.7 | 0.7 |
| Hungary | 18.9 | 0.6 |
| Italy | 11.2 | 0.6 |
| Australia | 27.5 | 0.5 |
| USA | 23.2 | 0.4 |
| Russia | 10.9 | 0.2 |
| Brazil | 4.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| China | 1380 | 1352 |
| USA | 1374 | 1345 |
| Hong Kong | 1337 | 1333 |
| Brazil | 1314 | 1277 |
| Italy | 1312 | 1307 |
| Australia | 1308 | 1366 |
| Serbia | 1291 | 1277 |
| Hungary | 1283 | 1261 |
| Russia | 1238 | 1245 |