Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Poland | 3 | 3 | 1 | 2 | 33.3% |
| Germany | 3 | 2 | 3 | 0 | 100.0% |
| Latvia | 2 | 1 | 2 | 0 | 100.0% |
| Hong Kong | 2 | 1 | 1 | 1 | 50.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Poland | Human | 3 | 1 | 2 | 33.3% |
| Germany | Human | 2 | 2 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Latvia | Night Elf | 2 | 2 | 0 | 100.0% |
| Hong Kong | Night Elf | 2 | 1 | 1 | 50.0% |
| Peru | Orc | 1 | 0 | 1 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Germany | 23.0 | 1.1 |
| Poland | 14.2 | 0.7 |
| Hong Kong | 14.4 | 0.5 |
| Brazil | 20.6 | 0.3 |
| China | 18.1 | 0.3 |
| Latvia | 8.8 | 0.3 |
| Russia | 11.5 | 0.2 |
| Korea | 9.4 | 0.2 |
| Peru | 8.2 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Peru | 1907 | 1853 |
| Poland | 1904 | 1852 |
| China | 1887 | 1840 |
| Hong Kong | 1856 | 1859 |
| Russia | 1804 | 1833 |
| Germany | 1803 | 1823 |
| Latvia | 1764 | 1800 |
| Brazil | 1761 | 1831 |
| Korea | 0 | 1835 |