Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Russia | 3 | 3 | 2 | 1 | 66.7% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| Kenya | 1 | 1 | 1 | 0 | 100.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| Netherlands | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Russia | Night Elf | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Germany | Orc | 2 | 1 | 1 | 50.0% |
| Hong Kong | Human | 1 | 0 | 1 | 0.0% |
| China | Random | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Russia | 12.2 | 0.6 |
| Germany | 14.9 | 0.5 |
| Poland | 23.7 | 0.4 |
| Hong Kong | 19.2 | 0.3 |
| Kenya | 17.4 | 0.3 |
| Korea | 16.0 | 0.3 |
| Netherlands | 9.5 | 0.2 |
| China | 8.1 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Korea | 1805 | 1773 |
| Poland | 1798 | 1751 |
| Russia | 1758 | 1767 |
| Kenya | 1749 | 1753 |
| Hong Kong | 1744 | 1762 |
| China | 1742 | 1773 |
| Netherlands | 1742 | 1764 |
| Germany | 900 | 1776 |