Loading stats...
Loading stats...
| 0 |
| 100.0% |
| Peru | Random | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Iceland | Night Elf | 2 | 1 | 1 | 50.0% |
| South Korea | Orc | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Brazil | Orc | 2 | 2 | 0 | 100.0% |
| Poland | Undead | 2 | 2 | 0 | 100.0% |
| Germany | Orc | 1 | 0 | 1 | 0.0% |
| China | Night Elf | 1 | 1 | 0 | 100.0% |
| United States | Random | 1 | 0 | 1 | 0.0% |
| Türkiye | Orc | 1 | 1 | 0 | 100.0% |
| Vietnam | Orc | 1 | 0 | 1 | 0.0% |
| Mexico | Human | 1 | 1 | 0 | 100.0% |
| Venezuela | Night Elf | 1 | 1 | 0 | 100.0% |
| China |
| 23.5 |
| 0.4 |
| Mexico | 20.9 | 0.3 |
| Venezuela | 18.0 | 0.3 |
| Türkiye | 14.8 | 0.2 |
| China |
| 1814 |
| 1879 |
| Vietnam | 1814 | 1890 |
| Mexico | 1803 | 1857 |
| Brazil | 1791 | 1875 |