Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 2 | 2 | 0 | 2 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| India | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Mongolia | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Orc | 2 | 0 | 2 | 0.0% |
| France | Undead | 1 | 0 | 1 | 0.0% |
| India | Orc | 1 | 0 | 1 | 0.0% |
| UK | Random | 1 | 1 | 0 | 100.0% |
| Mongolia | Undead | 1 | 1 | 0 | 100.0% |
| Russia | Orc | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| India | 23.5 | 0.4 |
| Peru | 19.4 | 0.3 |
| UK | 17.4 | 0.3 |
| China | 7.1 | 0.2 |
| France | 12.9 | 0.2 |
| Mongolia | 12.8 | 0.2 |
| Russia | 12.2 | 0.2 |
| USA | 7.5 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| UK | 1626 | 1565 |
| India | 1593 | 1566 |
| Russia | 1585 | 1577 |
| Peru | 1583 | 1563 |
| France | 1529 | 1556 |
| China | 1523 | 1561 |
| Mongolia | 1500 | 1557 |
| USA | 0 | 1574 |