Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 2 |
| 1 |
| 66.7% |
| Germany | Orc | 8 | 6 | 2 | 75.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Brazil | Human | 5 | 4 | 1 | 80.0% |
| Orc | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Canada | Orc | 5 | 4 | 1 | 80.0% |
| Undead | 2 | 0 | 2 | 0.0% |
| Random | 2 | 1 | 1 | 50.0% |
| United Kingdom | Undead | 4 | 3 | 1 | 75.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Italy | Undead | 5 | 4 | 1 | 80.0% |
| Poland | Random | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| China | Night Elf | 2 | 2 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Uzbekistan | Night Elf | 2 | 2 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Finland | Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| France | Random | 2 | 2 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Greece | Orc | 2 | 0 | 2 | 0.0% |
| Netherlands | Random | 1 | 0 | 1 | 0.0% |
| Austria | Orc | 1 | 1 | 0 | 100.0% |
| Romania | Human | 1 | 1 | 0 | 100.0% |
| South Korea | Undead | 1 | 0 | 1 | 0.0% |
| Bosnia and Herzegovina | Human | 1 | 1 | 0 | 100.0% |
| Hong Kong | Random | 1 | 1 | 0 | 100.0% |
| UAE | Random | 1 | 1 | 0 | 100.0% |
| Slovakia | Orc | 1 | 1 | 0 | 100.0% |
| Sweden | Undead | 1 | 0 | 1 | 0.0% |
| Bulgaria | Orc | 1 | 1 | 0 | 100.0% |
| Russia | Undead | 1 | 1 | 0 | 100.0% |
| Czechia | Orc | 1 | 1 | 0 | 100.0% |
| Kyrgyzstan | Human | 1 | 0 | 1 | 0.0% |
| 1.1 |
| Finland | 19.8 | 1.0 |
| Russia | 34.5 | 0.6 |
| Greece | 17.0 | 0.6 |
| Netherlands | 29.3 | 0.5 |
| Czechia | 24.4 | 0.4 |
| Hong Kong | 23.8 | 0.4 |
| Bosnia and Herzegovina | 23.7 | 0.4 |
| Romania | 23.6 | 0.4 |
| Bulgaria | 19.0 | 0.3 |
| South Korea | 17.2 | 0.3 |
| Kyrgyzstan | 17.0 | 0.3 |
| UAE | 16.3 | 0.3 |
| Slovakia | 12.5 | 0.2 |
| Austria | 9.8 | 0.2 |
| Sweden | 5.4 | 0.1 |
| 618 |
| China | 610 | 605 |
| Canada | 609 | 606 |
| Slovakia | 606 | 690 |
| Hong Kong | 583 | 677 |
| United Kingdom | 564 | 618 |
| Kyrgyzstan | 550 | 652 |
| United States | 540 | 616 |
| Brazil | 531 | 622 |
| Poland | 511 | 641 |
| Bulgaria | 493 | 510 |
| Austria | 491 | 585 |
| Russia | 481 | 500 |
| Italy | 444 | 538 |
| Uzbekistan | 355 | 619 |
| UAE | 0 | 519 |