Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Germany | 2 | 2 | 2 | 0 | 100.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Vietnam | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Germany | Night Elf | 2 | 2 | 0 | 100.0% |
| Russia | Orc | 1 | 1 | 0 | 100.0% |
| Vietnam | Random | 1 | 1 | 0 | 100.0% |
| Peru | Orc | 1 | 1 | 0 | 100.0% |
| Ukraine | Orc | 1 | 0 | 1 | 0.0% |
| Argentina | Undead | 1 | 1 | 0 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Germany | 9.9 | 0.3 |
| Peru | 19.1 | 0.3 |
| Hong Kong | 17.2 | 0.3 |
| Argentina | 12.6 | 0.2 |
| Russia | 11.7 | 0.2 |
| Vietnam | 10.7 | 0.2 |
| Ukraine | 10.6 | 0.2 |
| China | 10.5 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Hong Kong | 1809 | 1772 |
| Argentina | 1774 | 1784 |
| Russia | 1752 | 1795 |
| Ukraine | 1731 | 1794 |
| Peru | 1725 | 1784 |
| China | 1681 | 1765 |
| Germany | 916 | 1789 |
| Vietnam | 0 | 1793 |