Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Germany | 2 | 2 | 0 | 2 | 0.0% |
| Czech Republic | 1 | 1 | 0 | 1 | 0.0% |
| Bulgaria | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Finland | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| Georgia | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Kazakhstan | 1 | 1 | 0 | 1 | 0.0% |
| Moldova, Republic of | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Germany | Orc | 2 | 0 | 2 | 0.0% |
| Czech Republic | Human | 1 | 0 | 1 | 0.0% |
| Bulgaria | Orc | 1 | 0 | 1 | 0.0% |
| Russia | Orc | 1 | 0 | 1 | 0.0% |
| Finland | Undead | 1 | 0 | 1 | 0.0% |
| China | Undead | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Germany | 10.0 | 0.3 |
| Kazakhstan | 13.6 | 0.2 |
| China | 12.2 | 0.2 |
| USA | 12.2 | 0.2 |
| Finland | 10.5 | 0.2 |
| Russia | 9.4 | 0.2 |
| Bulgaria | 6.0 | 0.1 |
| Georgia | 5.9 | 0.1 |
| Czech Republic | 5.3 | 0.1 |
| Hong Kong | 4.2 | 0.1 |
| Moldova, Republic of | 3.6 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Moldova, Republic of | 1655 | 0 |
| Kazakhstan | 1405 | 0 |
| China | 1129 | 0 |
| Hong Kong | 968 | 0 |
| Georgia | 964 | 0 |
| USA | 927 | 0 |
| Finland | 925 | 0 |
| Germany | 776 | 229 |
| Russia | 763 | 0 |
| Bulgaria | 648 | 0 |
| Czech Republic | 314 | 0 |