Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 3 | 3 | 1 | 2 | 33.3% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Georgia | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 1 | 0 | 1 | 0.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Canada | Night Elf | 1 | 0 | 1 | 0.0% |
| Sweden | Human | 1 | 0 | 1 | 0.0% |
| Hong Kong | Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 20.4 | 1.0 |
| Georgia | 24.8 | 0.4 |
| Germany | 22.9 | 0.4 |
| Hong Kong | 21.9 | 0.4 |
| Sweden | 18.0 | 0.3 |
| Russia | 16.9 | 0.3 |
| Canada | 15.9 | 0.3 |
| USA | 10.6 | 0.2 |
| UK | 2.7 | 0.0 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Hong Kong | 1527 | 0 |
| Canada | 1492 | 0 |
| Sweden | 1316 | 0 |
| Germany | 1182 | 0 |
| Georgia | 1076 | 0 |
| UK | 1063 | 0 |
| Russia | 1040 | 0 |
| USA | 1008 | 0 |
| China | 760 | 0 |