Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Brazil | 3 | 2 | 2 | 1 | 66.7% |
| USA | 3 | 3 | 1 | 2 | 33.3% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Netherlands | 1 | 1 | 1 | 0 | 100.0% |
| Moldova, Republic of | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Brazil | Human | 3 | 2 | 1 | 66.7% |
| USA | Random | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Hong Kong | Night Elf | 1 | 1 | 0 | 100.0% |
| France | Random | 1 | 1 | 0 | 100.0% |
| Netherlands | Night Elf | 1 | 1 | 0 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Brazil | 11.3 | 0.6 |
| China | 18.1 | 0.3 |
| USA | 5.8 | 0.3 |
| France | 16.1 | 0.3 |
| Canada | 11.1 | 0.2 |
| Netherlands | 11.1 | 0.2 |
| Hong Kong | 11.0 | 0.2 |
| Moldova, Republic of | 4.4 | 0.1 |
| UK | 3.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Moldova, Republic of | 1375 | 1265 |
| China | 1316 | 1263 |
| Brazil | 1302 | 1275 |
| USA | 1290 | 1270 |
| Canada | 1272 | 1255 |
| France | 1267 | 1274 |
| UK | 1255 | 1283 |
| Hong Kong | 1166 | 1284 |
| Netherlands | 0 | 1258 |