Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Russia | 3 | 3 | 0 | 3 | 0.0% |
| China | 2 | 2 | 0 | 2 | 0.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| South Africa | 1 | 1 | 0 | 1 | 0.0% |
| Finland | 1 | 1 | 0 | 1 | 0.0% |
| Greece | 1 | 1 | 0 | 1 | 0.0% |
| Taiwan | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Russia | Human | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| China | Night Elf | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Ukraine | Random | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Russia | 9.4 | 0.5 |
| China | 13.9 | 0.5 |
| France | 16.5 | 0.3 |
| Taiwan | 14.1 | 0.2 |
| Hong Kong | 13.1 | 0.2 |
| Germany | 11.6 | 0.2 |
| South Africa | 7.2 | 0.1 |
| Finland | 5.1 | 0.1 |
| Greece | 4.2 | 0.1 |
| Ukraine | 3.5 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Ukraine | 1468 | 0 |
| Taiwan | 1466 | 0 |
| Hong Kong | 1333 | 0 |
| Greece | 1175 | 0 |
| Germany | 1034 | 0 |
| Russia | 942 | 160 |
| Finland | 883 | 0 |
| South Africa | 850 | 0 |
| China | 821 | 0 |
| France | 534 | 0 |