Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Brazil | 7 | 7 | 0 | 7 | 0.0% |
| USA | 6 | 6 | 2 | 4 | 33.3% |
| Germany | 4 | 4 | 0 | 4 | 0.0% |
| Canada | 2 | 2 | 0 | 2 | 0.0% |
| UK | 2 | 2 | 0 | 2 | 0.0% |
| Argentina | 2 | 2 | 0 | 2 | 0.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Greece | 1 | 1 | 0 | 1 | 0.0% |
| Mexico | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Brazil | Human | 2 | 0 | 2 | 0.0% |
| Orc | 2 | 0 | 2 | 0.0% |
| Random | 2 | 0 | 2 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| USA | Undead | 2 | 1 | 1 | 50.0% |
| Random | 2 | 0 | 2 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Brazil | 14.9 | 1.7 |
| Germany | 25.9 | 1.7 |
| USA | 13.0 | 1.3 |
| Canada | 10.5 | 0.3 |
| UK | 9.5 | 0.3 |
| Greece | 18.4 | 0.3 |
| Argentina | 7.1 | 0.2 |
| Russia | 13.1 | 0.2 |
| Mexico | 9.1 | 0.2 |
| France | 4.7 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Argentina | 1175 | 390 |
| UK | 1032 | 345 |
| Brazil | 916 | 162 |
| Mexico | 905 | 0 |
| Greece | 870 | 826 |
| France | 806 | 656 |
| USA | 700 | 415 |
| Germany | 696 | 384 |
| Russia | 438 | 480 |
| Canada | 222 | 226 |