Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 5 | 5 | 5 | 0 | 100.0% |
| France | 4 | 4 | 2 | 2 | 50.0% |
| Germany | 3 | 3 | 1 | 2 | 33.3% |
| UK | 3 | 3 | 1 | 2 | 33.3% |
| Hong Kong | 2 | 2 | 0 | 2 | 0.0% |
| Croatia | 1 | 1 | 1 | 0 | 100.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Israel | 1 | 1 | 0 | 1 | 0.0% |
| Ecuador | 1 | 1 | 1 | 0 | 100.0% |
| United Arab Emirates | 1 | 1 | 1 | 0 | 100.0% |
| Czech Republic | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Undead | 3 | 3 | 0 | 100.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| France | Human | 1 | 1 | 0 | 100.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 17.6 | 1.5 |
| France | 13.7 | 0.9 |
| Germany | 11.4 | 0.6 |
| UK | 10.2 | 0.5 |
| Argentina | 17.4 | 0.3 |
| Hong Kong | 8.4 | 0.3 |
| Brazil | 16.0 | 0.3 |
| Russia | 15.2 | 0.3 |
| Ecuador | 12.1 | 0.2 |
| Czech Republic | 9.4 | 0.2 |
| Israel | 9.1 | 0.2 |
| United Arab Emirates | 6.8 | 0.1 |
| Croatia | 5.2 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Croatia | 1307 | 1243 |
| Argentina | 1283 | 1243 |
| Israel | 1238 | 1262 |
| UK | 1232 | 1212 |
| France | 1226 | 1202 |
| Czech Republic | 1222 | 1188 |
| USA | 1221 | 1238 |
| Russia | 1216 | 1176 |
| Hong Kong | 1199 | 1215 |
| Ecuador | 1189 | 1233 |
| Germany | 1185 | 1221 |
| Brazil | 1165 | 1188 |
| United Arab Emirates | 0 | 1241 |