Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Hong Kong | 2 | 2 | 0 | 2 | 0.0% |
| China | 2 | 2 | 1 | 1 | 50.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Taiwan | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Hong Kong | Random | 2 | 0 | 2 | 0.0% |
| China | Human | 2 | 1 | 1 | 50.0% |
| Peru | Night Elf | 1 | 0 | 1 | 0.0% |
| Taiwan | Undead | 1 | 1 | 0 | 100.0% |
| Germany | Undead | 1 | 0 | 1 | 0.0% |
| Poland | Undead | 1 | 0 | 1 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 17.3 | 0.6 |
| Hong Kong | 11.5 | 0.4 |
| Taiwan | 21.0 | 0.4 |
| Germany | 8.4 | 0.1 |
| Peru | 7.4 | 0.1 |
| Poland | 6.9 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Germany | 1935 | 1861 |
| Poland | 1897 | 1853 |
| Hong Kong | 1847 | 1852 |
| Peru | 1815 | 1874 |
| Taiwan | 1810 | 1852 |
| China | 1805 | 1839 |