Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 5 |
| 2 |
| 3 |
| 40.0% |
| Human | 3 | 2 | 1 | 66.7% |
| Orc | 3 | 0 | 3 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Brazil | Night Elf | 3 | 1 | 2 | 33.3% |
| Human | 3 | 0 | 3 | 0.0% |
| Random | 2 | 2 | 0 | 100.0% |
| Orc | 2 | 2 | 0 | 100.0% |
| France | Human | 3 | 2 | 1 | 66.7% |
| Undead | 1 | 1 | 0 | 100.0% |
| Croatia | Random | 4 | 4 | 0 | 100.0% |
| Sweden | Orc | 3 | 1 | 2 | 33.3% |
| Poland | Orc | 2 | 2 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Peru | Orc | 2 | 1 | 1 | 50.0% |
| Netherlands | Random | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Canada | Human | 2 | 1 | 1 | 50.0% |
| China | Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Slovenia | Human | 1 | 1 | 0 | 100.0% |
| South Korea | Night Elf | 1 | 1 | 0 | 100.0% |
| Israel | Orc | 1 | 0 | 1 | 0.0% |
| Uzbekistan | Orc | 1 | 0 | 1 | 0.0% |
| Argentina | Random | 1 | 1 | 0 | 100.0% |
| Colombia | Night Elf | 1 | 1 | 0 | 100.0% |
| Ukraine | Random | 1 | 0 | 1 | 0.0% |
| Luxembourg | Night Elf | 1 | 1 | 0 | 100.0% |
| Belgium | Night Elf | 1 | 0 | 1 | 0.0% |
| Serbia | Undead | 1 | 0 | 1 | 0.0% |
| Venezuela | Orc | 1 | 0 | 1 | 0.0% |
| United Kingdom | Human | 1 | 0 | 1 | 0.0% |
| Czechia | Human | 1 | 1 | 0 | 100.0% |
| Ecuador | Random | 1 | 0 | 1 | 0.0% |
| Denmark | Undead | 1 | 0 | 1 | 0.0% |
| Malta | Night Elf | 1 | 1 | 0 | 100.0% |
| Lithuania | Night Elf | 1 | 0 | 1 | 0.0% |
| Belarus | Human | 1 | 0 | 1 | 0.0% |
| Thailand | Human | 1 | 0 | 1 | 0.0% |
| Bosnia and Herzegovina | Random | 1 | 1 | 0 | 100.0% |
| Norway | Undead | 1 | 0 | 1 | 0.0% |
| Romania | Night Elf | 1 | 0 | 1 | 0.0% |
| Kazakhstan | Orc | 1 | 1 | 0 | 100.0% |
| 0.5 |
| Canada | 13.3 | 0.4 |
| Lithuania | 24.9 | 0.4 |
| Ukraine | 24.5 | 0.4 |
| Venezuela | 22.4 | 0.4 |
| Belgium | 21.6 | 0.4 |
| Malta | 18.9 | 0.3 |
| Thailand | 18.9 | 0.3 |
| Colombia | 18.8 | 0.3 |
| Peru | 9.3 | 0.3 |
| Czechia | 18.4 | 0.3 |
| Slovenia | 18.3 | 0.3 |
| United Kingdom | 17.8 | 0.3 |
| Romania | 17.3 | 0.3 |
| Ecuador | 17.0 | 0.3 |
| Denmark | 16.8 | 0.3 |
| Bosnia and Herzegovina | 15.4 | 0.3 |
| Uzbekistan | 14.8 | 0.2 |
| South Korea | 14.6 | 0.2 |
| Belarus | 14.0 | 0.2 |
| Luxembourg | 13.8 | 0.2 |
| Argentina | 13.8 | 0.2 |
| Kazakhstan | 12.9 | 0.2 |
| Serbia | 5.5 | 0.1 |
| Norway | 5.2 | 0.1 |
| 1123 |
| Denmark | 1104 | 1110 |
| China | 1102 | 1115 |
| United States | 1094 | 1091 |
| Sweden | 1087 | 1091 |
| Belgium | 1085 | 1047 |
| Canada | 1077 | 1094 |
| Malta | 1076 | 1076 |
| United Kingdom | 1072 | 1090 |
| France | 1070 | 1062 |
| Norway | 1063 | 1140 |
| Thailand | 1062 | 1126 |
| Peru | 1056 | 1086 |
| Argentina | 1042 | 1071 |
| Ukraine | 1039 | 1055 |
| Serbia | 1033 | 1068 |
| Netherlands | 1028 | 1071 |
| Uzbekistan | 1024 | 1078 |
| Colombia | 1024 | 1072 |
| South Korea | 1004 | 1076 |
| Brazil | 1000 | 1103 |
| Germany | 984 | 1085 |
| Poland | 678 | 1064 |
| Slovenia | 0 | 1079 |
| Luxembourg | 0 | 1061 |