Loading stats...
Loading stats...
| 1 |
| 50.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Bolivia | Orc | 4 | 1 | 3 | 25.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Russia | Night Elf | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Ukraine | Orc | 4 | 0 | 4 | 0.0% |
| Poland | Night Elf | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Mexico | Human | 3 | 2 | 1 | 66.7% |
| Denmark | Orc | 3 | 3 | 0 | 100.0% |
| Iceland | Night Elf | 2 | 2 | 0 | 100.0% |
| Afghanistan | Orc | 2 | 2 | 0 | 100.0% |
| United States | Night Elf | 2 | 1 | 1 | 50.0% |
| Hungary | Undead | 2 | 2 | 0 | 100.0% |
| Bulgaria | Human | 1 | 1 | 0 | 100.0% |
| Iraq | Random | 1 | 1 | 0 | 100.0% |
| Brazil | Orc | 1 | 1 | 0 | 100.0% |
| Bosnia and Herzegovina | Human | 1 | 0 | 1 | 0.0% |
| France | Orc | 1 | 1 | 0 | 100.0% |
| Spain | Orc | 1 | 1 | 0 | 100.0% |
| Austria | Undead | 1 | 0 | 1 | 0.0% |
| Canada | Undead | 1 | 1 | 0 | 100.0% |
| Bulgaria |
| 24.1 |
| 0.4 |
| Iceland | 11.7 | 0.4 |
| Hungary | 9.6 | 0.3 |
| Iraq | 18.9 | 0.3 |
| Brazil | 15.9 | 0.3 |
| Austria | 14.6 | 0.2 |
| Bosnia and Herzegovina | 14.2 | 0.2 |
| France | 10.7 | 0.2 |
| Spain | 9.3 | 0.2 |
| Canada | 4.5 | 0.1 |
| Spain |
| 1782 |
| 1769 |
| Brazil | 1778 | 1811 |
| Bolivia | 1766 | 1805 |
| Iraq | 1751 | 1829 |
| Canada | 1745 | 1816 |
| Denmark | 1736 | 1794 |
| Austria | 1734 | 1781 |
| United States | 1733 | 1801 |
| France | 1708 | 1784 |
| Hungary | 1703 | 1774 |