Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 12 | 7 | 6 | 6 | 50.0% |
| Canada | 3 | 2 | 1 | 2 | 33.3% |
| Thailand | 2 | 1 | 0 | 2 | 0.0% |
| Belgium | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Venezuela | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Night Elf | 9 | 4 | 5 | 44.4% |
| Human | 3 | 2 | 1 | 66.7% |
| Canada | Orc | 2 | 0 | 2 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Thailand | Orc | 2 | 0 | 2 | 0.0% |
| Belgium | Night Elf | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 13.7 | 2.7 |
| Canada | 10.9 | 0.5 |
| Korea | 24.6 | 0.4 |
| Venezuela | 24.4 | 0.4 |
| UK | 18.1 | 0.3 |
| Australia | 16.3 | 0.3 |
| Belgium | 16.0 | 0.3 |
| Russia | 15.4 | 0.3 |
| France | 15.4 | 0.3 |
| Thailand | 6.1 | 0.2 |
| Germany | 9.4 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| UK | 1207 | 1227 |
| Russia | 1205 | 1150 |
| France | 1195 | 1153 |
| Thailand | 1173 | 1168 |
| Australia | 1173 | 1194 |
| Belgium | 1166 | 1130 |
| Germany | 1158 | 1216 |
| Korea | 1110 | 1141 |
| USA | 1054 | 1161 |
| Canada | 787 | 1177 |
| Venezuela | 0 | 1136 |