Loading stats...
Loading stats...
| 2 |
| 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| China | Orc | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Poland | Night Elf | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Russia | Undead | 2 | 0 | 2 | 0.0% |
| Ukraine | Human | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Canada | Random | 1 | 0 | 1 | 0.0% |
| Pakistan | Undead | 1 | 0 | 1 | 0.0% |
| Sweden | Orc | 1 | 1 | 0 | 100.0% |
| Georgia | Orc | 1 | 1 | 0 | 100.0% |
| France | Random | 1 | 0 | 1 | 0.0% |
| Brazil | Undead | 1 | 0 | 1 | 0.0% |
| Hong Kong | Night Elf | 1 | 0 | 1 | 0.0% |
| Netherlands | Human | 1 | 0 | 1 | 0.0% |
| Lithuania | Undead | 1 | 1 | 0 | 100.0% |
| South Korea | Night Elf | 1 | 0 | 1 | 0.0% |
| UAE | Human | 1 | 1 | 0 | 100.0% |
| Belarus | Night Elf | 1 | 0 | 1 | 0.0% |
| Czechia | Orc | 1 | 0 | 1 | 0.0% |
| Austria | Orc | 1 | 1 | 0 | 100.0% |
| India | Undead | 1 | 1 | 0 | 100.0% |
| Bulgaria | Orc | 1 | 0 | 1 | 0.0% |
| Italy | Undead | 1 | 0 | 1 | 0.0% |
| Netherlands |
| 17.0 |
| 0.3 |
| South Korea | 15.6 | 0.3 |
| Pakistan | 14.4 | 0.2 |
| Italy | 13.3 | 0.2 |
| Georgia | 12.8 | 0.2 |
| Czechia | 12.7 | 0.2 |
| Hong Kong | 12.5 | 0.2 |
| France | 12.1 | 0.2 |
| Canada | 11.2 | 0.2 |
| Bulgaria | 9.8 | 0.2 |
| UAE | 8.5 | 0.1 |
| Belarus | 7.5 | 0.1 |
| Lithuania | 5.0 | 0.1 |
| Sweden | 3.7 | 0.1 |
| Russia |
| 1374 |
| 677 |
| Ukraine | 1299 | 0 |
| UAE | 1295 | 0 |
| United States | 1286 | 0 |
| Poland | 1268 | 1285 |
| Pakistan | 1266 | 1263 |
| Brazil | 1254 | 0 |
| Sweden | 1236 | 1313 |
| Canada | 1232 | 1041 |
| Georgia | 1116 | 1220 |
| France | 1092 | 0 |
| India | 1027 | 0 |
| Spain | 996 | 769 |
| Germany | 954 | 0 |