Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 10 | 8 | 6 | 4 | 60.0% |
| China | 7 | 6 | 0 | 7 | 0.0% |
| Hong Kong | 3 | 3 | 2 | 1 | 66.7% |
| Brazil | 2 | 2 | 1 | 1 | 50.0% |
| Australia | 2 | 1 | 2 | 0 | 100.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
| Bulgaria | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Human | 4 | 1 | 3 | 25.0% |
| Night Elf | 3 | 3 | 0 | 100.0% |
| Undead | 2 | 2 | 0 | 100.0% |
| Random | 1 | 0 | 1 | 0.0% |
| China | Undead | 3 | 0 | 3 | 0.0% |
| Human | 3 | 0 | 3 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 20.8 | 3.5 |
| China | 16.5 | 1.9 |
| Brazil | 45.0 | 1.5 |
| Hong Kong | 21.2 | 1.1 |
| Australia | 20.8 | 0.7 |
| Peru | 20.4 | 0.3 |
| Serbia | 20.1 | 0.3 |
| Germany | 17.4 | 0.3 |
| Sweden | 13.3 | 0.2 |
| France | 12.0 | 0.2 |
| Bulgaria | 11.1 | 0.2 |
| Canada | 8.4 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Canada | 1203 | 1159 |
| Peru | 1117 | 1086 |
| Sweden | 1102 | 1085 |
| China | 1100 | 1093 |
| Germany | 1100 | 1086 |
| Hong Kong | 1093 | 1097 |
| Bulgaria | 1081 | 1089 |
| Brazil | 1067 | 1093 |
| Australia | 1053 | 1087 |
| USA | 1038 | 1112 |
| Serbia | 1025 | 1078 |
| France | 968 | 1068 |