Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Russia | 5 | 4 | 2 | 3 | 40.0% |
| Poland | 5 | 3 | 4 | 1 | 80.0% |
| China | 4 | 3 | 1 | 3 | 25.0% |
| Venezuela | 4 | 1 | 2 | 2 | 50.0% |
| Canada | 3 | 2 | 3 | 0 | 100.0% |
| Germany | 3 | 3 | 2 | 1 | 66.7% |
| France | 2 | 2 | 1 | 1 | 50.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Belarus | 1 | 1 | 0 | 1 | 0.0% |
| Croatia | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Singapore | 1 | 1 | 1 | 0 | 100.0% |
| Romania | 1 | 1 | 0 | 1 | 0.0% |
| Finland | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Russia | Night Elf | 3 | 2 | 1 | 66.7% |
| Undead | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Poland | Night Elf | 3 | 2 | 1 | 66.7% |
| Human | 2 | 2 | 0 | 100.0% |
| China | Human | 3 | 1 | 2 | 33.3% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Poland | 16.7 | 1.4 |
| Russia | 14.3 | 1.2 |
| Germany | 16.8 | 0.8 |
| France | 24.8 | 0.8 |
| China | 11.7 | 0.8 |
| Venezuela | 11.5 | 0.8 |
| Hong Kong | 33.1 | 0.6 |
| Croatia | 26.3 | 0.4 |
| Canada | 7.8 | 0.4 |
| Finland | 20.8 | 0.3 |
| Belarus | 20.6 | 0.3 |
| Korea | 19.4 | 0.3 |
| Peru | 10.2 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Finland | 1656 | 1636 |
| Romania | 1655 | 1614 |
| Croatia | 1637 | 1612 |
| Russia | 1626 | 1616 |
| China | 1622 | 1603 |
| Canada | 1621 | 1625 |
| Peru | 1619 | 1584 |
| Germany | 1618 | 1614 |
| Poland | 1613 | 1606 |
| Hong Kong | 1612 | 1615 |
| Ukraine | 1611 | 1595 |
| Belarus | 1610 | 1593 |
| France | 1609 | 1630 |