Loading stats...
Loading stats...
Rows compare this player's current-season win/loss and win rate against a global ladder baseline. The global side uses recent current-season games from the top 1,000 ladder players.
| +50.6% |
| Archmage | 0-1 1 games | 0.0% | 4651-4673 9324 games | 49.9% | -49.9% |
| Blademaster | 0-1 1 games | 0.0% | 3625-3686 7311 games | 49.6% | -49.6% |
| Lich | 1-0 1 games | 100.0% | 588-569 1157 games | 50.8% | +49.2% |
| Shadow Hunter | 0-1 1 games | 0.0% | 434-457 891 games | 48.7% | -48.7% |
| Farseer | 1-0 1 games | 100.0% | 2454-2317 4771 games | 51.4% | +48.6% |
| Tauren Chieftain | 1-0 1 games | 100.0% | 342-319 661 games | 51.7% | +48.3% |
| Crypt-Lord | 1-0 1 games | 100.0% | 1053-940 1993 games | 52.8% | +47.2% |
| +49.6% |
| Farseer | 1-0 1 games | 100.0% | 2317-2454 4771 games | 48.6% | +51.4% |
| Mountain King | 1-0 1 games | 100.0% | 758-790 1548 games | 49.0% | +51.0% |
| Archmage | 1-0 1 games | 100.0% | 4673-4651 9324 games | 50.1% | +49.9% |
| Keeper of the Grove | 0-1 1 games | 0.0% | 969-987 1956 games | 49.5% | -49.5% |
| Naga Sea Witch | 0-1 1 games | 0.0% | 272-311 583 games | 46.7% | -46.7% |
| Paladin | 1-0 1 games | 100.0% | 185-162 347 games | 53.3% | +46.7% |
| +51.2% |
| Germany | 0-1 1 games | 0.0% | 1973-1941 3914 games | 50.4% | -50.4% |
| Peru | 1-0 1 games | 100.0% | 1057-998 2055 games | 51.4% | +48.6% |
| Ukraine | 1-0 1 games | 100.0% | 1058-944 2002 games | 52.8% | +47.2% |
| +49.9% |
| Night Elf | 0-2 2 games | 0.0% | 6399-6514 12913 games | 49.6% | -49.6% |
| Random | 1-0 1 games | 100.0% | 1988-1963 3951 games | 50.3% | +49.7% |
| +50.5% |
55.8% |
| -55.8% |
| Underdog 26-50 | 1-0 1 games | 100.0% | 2922-3695 6617 games | 44.2% | +55.8% |