Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Australia | 8 | 2 | 3 | 5 | 37.5% |
| Canada | 4 | 2 | 1 | 3 | 25.0% |
| China | 3 | 3 | 1 | 2 | 33.3% |
| USA | 2 | 2 | 1 | 1 | 50.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
| Saudi Arabia | 1 | 1 | 0 | 1 | 0.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Australia | Random | 7 | 3 | 4 | 42.9% |
| Undead | 1 | 0 | 1 | 0.0% |
| Canada | Random | 3 | 1 | 2 | 33.3% |
| Orc | 1 | 0 | 1 | 0.0% |
| China | Human | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Australia | 15.1 | 2.0 |
| Canada | 15.7 | 1.0 |
| China | 19.4 | 1.0 |
| USA | 18.4 | 0.6 |
| Russia | 21.9 | 0.4 |
| Hong Kong | 19.4 | 0.3 |
| Saudi Arabia | 17.1 | 0.3 |
| UK | 15.5 | 0.3 |
| Peru | 14.3 | 0.2 |
| Brazil | 11.2 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Australia | 1401 | 1311 |
| Peru | 1247 | 1203 |
| UK | 1226 | 1183 |
| USA | 1216 | 1193 |
| Brazil | 1209 | 1204 |
| Hong Kong | 1206 | 1172 |
| Canada | 1194 | 1183 |
| Saudi Arabia | 1184 | 1195 |
| China | 1180 | 1190 |
| Russia | 1177 | 1173 |