Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| New Zealand | 2 | 1 | 0 | 2 | 0.0% |
| United States | 2 | 2 | 1 | 1 | 50.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Italy | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| Latvia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| New Zealand | Random | 2 | 0 | 2 | 0.0% |
| United States | Human | 1 | 1 | 0 | 100.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Ukraine | Human | 1 | 0 | 1 | 0.0% |
| Italy | Orc | 1 | 0 | 1 | 0.0% |
| China | Random | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| New Zealand | 14.3 | 0.5 |
| United States | 9.9 | 0.3 |
| Canada | 17.6 | 0.3 |
| Peru | 16.1 | 0.3 |
| China | 13.9 | 0.2 |
| Italy | 13.8 | 0.2 |
| Argentina | 12.5 | 0.2 |
| Latvia | 10.8 | 0.2 |
| Brazil | 10.3 | 0.2 |
| Ukraine | 8.2 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Latvia | 1836 | 0 |
| Brazil | 1390 | 0 |
| Canada | 1353 | 0 |
| United States | 1308 | 0 |
| Peru | 1289 | 0 |
| Argentina | 1234 | 0 |
| New Zealand | 1060 | 0 |
| China | 1025 | 0 |
| Ukraine | 789 | 0 |
| Italy | 706 | 0 |