Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Hong Kong | 2 | 2 | 0 | 2 | 0.0% |
| Romania | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| Denmark | 1 | 1 | 0 | 1 | 0.0% |
| United Arab Emirates | 1 | 1 | 1 | 0 | 100.0% |
| Chile | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Thailand | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Hong Kong | Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Romania | Undead | 1 | 0 | 1 | 0.0% |
| Sweden | Undead | 1 | 0 | 1 | 0.0% |
| UK | Undead | 1 | 0 | 1 | 0.0% |
| Canada | Random | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 33.3 | 0.6 |
| Germany | 23.0 | 0.4 |
| United Arab Emirates | 18.1 | 0.3 |
| Sweden | 17.3 | 0.3 |
| Chile | 16.8 | 0.3 |
| UK | 15.2 | 0.3 |
| Canada | 13.8 | 0.2 |
| Denmark | 11.9 | 0.2 |
| Hong Kong | 5.9 | 0.2 |
| Serbia | 11.6 | 0.2 |
| Romania | 9.9 | 0.2 |
| Ukraine | 9.1 | 0.2 |
| Thailand | 7.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Poland | 1204 | 0 |
| Thailand | 1125 | 0 |
| Denmark | 1085 | 0 |
| UK | 1006 | 861 |
| Romania | 883 | 713 |
| Chile | 882 | 0 |
| Hong Kong | 836 | 387 |
| Ukraine | 814 | 0 |
| USA | 797 | 0 |
| Sweden | 796 | 823 |
| Canada | 762 | 0 |
| Serbia | 738 | 0 |
| United Arab Emirates | 734 | 0 |