Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Taiwan | 5 | 2 | 2 | 3 | 40.0% |
| Hong Kong | 2 | 1 | 1 | 1 | 50.0% |
| Greece | 1 | 1 | 1 | 0 | 100.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
| Lithuania | 1 | 1 | 0 | 1 | 0.0% |
| Uzbekistan | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Taiwan | Orc | 5 | 2 | 3 | 40.0% |
| Hong Kong | Night Elf | 2 | 1 | 1 | 50.0% |
| Greece | Night Elf | 1 | 1 | 0 | 100.0% |
| Brazil | Human | 1 | 1 | 0 | 100.0% |
| UK | Orc | 1 | 1 | 0 | 100.0% |
| Germany | Human | 1 | 0 | 1 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Hong Kong | 22.4 | 0.7 |
| Taiwan | 8.2 | 0.7 |
| Uzbekistan | 23.6 | 0.4 |
| Brazil | 22.1 | 0.4 |
| Lithuania | 19.1 | 0.3 |
| UK | 17.5 | 0.3 |
| Greece | 16.1 | 0.3 |
| USA | 10.7 | 0.2 |
| Germany | 7.3 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Lithuania | 1428 | 1410 |
| Greece | 1418 | 1331 |
| Germany | 1416 | 1409 |
| USA | 1378 | 1374 |
| Brazil | 1305 | 1295 |
| Hong Kong | 1299 | 0 |
| Taiwan | 1291 | 1322 |
| UK | 1245 | 1258 |
| Uzbekistan | 1115 | 0 |