Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Germany | 3 | 2 | 1 | 2 | 33.3% |
| Ukraine | 2 | 2 | 0 | 2 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Latvia | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| Türkiye | 1 | 1 | 0 | 1 | 0.0% |
| Spain | 1 | 1 | 1 | 0 | 100.0% |
| Malaysia | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Germany | Orc | 2 | 0 | 2 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Ukraine | Orc | 2 | 0 | 2 | 0.0% |
| France | Undead | 1 | 0 | 1 | 0.0% |
| Latvia | Night Elf | 1 | 0 | 1 | 0.0% |
| China | Undead | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Germany | 23.1 | 1.2 |
| Russia | 30.6 | 0.5 |
| Ukraine | 13.6 | 0.5 |
| Latvia | 20.7 | 0.3 |
| France | 13.6 | 0.2 |
| Spain | 12.2 | 0.2 |
| Türkiye | 11.5 | 0.2 |
| China | 11.4 | 0.2 |
| Poland | 6.2 | 0.1 |
| Malaysia | 4.2 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| France | 1911 | 1827 |
| China | 1910 | 1824 |
| Malaysia | 1859 | 1803 |
| Poland | 1844 | 1813 |
| Germany | 1828 | 1809 |
| Latvia | 1826 | 1837 |
| Ukraine | 1814 | 1809 |
| Spain | 1807 | 1815 |
| Türkiye | 1779 | 1825 |
| Russia | 1747 | 1805 |