Loading stats...
Loading stats...
Rows compare this player's current-season win/loss and win rate against a global ladder baseline. The global side uses recent current-season games from the current global ladder pool.
50.6% |
| +49.4% |
| Crypt-Lord | 2-0 2 games | 100.0% | 4485-3762 8247 games | 54.4% | +45.6% |
| Mountain King | 1-0 1 games | 100.0% | 3139-3395 6534 games | 48.0% | +52.0% |
| Paladin | 1-0 1 games | 100.0% | 1698-1824 3522 games | 48.2% | +51.8% |
| Archmage | 1-0 1 games | 100.0% | 14430-14446 28876 games | 50.0% | +50.0% |
| Blademaster | 0-1 1 games | 0.0% | 13908-13903 27811 games | 50.0% | -50.0% |
| Tauren Chieftain | 0-1 1 games | 0.0% | 1250-1282 2532 games | 49.4% | -49.4% |
| Dreadlord | 0-1 1 games | 0.0% | 1598-1714 3312 games | 48.2% | -48.2% |
| Shadow Hunter | 0-1 1 games | 0.0% | 1363-1522 2885 games | 47.2% | -47.2% |
52.0% |
| -52.0% |
| Keeper of the Grove | 0-1 1 games | 0.0% | 2960-2843 5803 games | 51.0% | -51.0% |
| Lich | 1-0 1 games | 100.0% | 2014-2067 4081 games | 49.4% | +50.6% |
| Demon Hunter | 1-0 1 games | 100.0% | 13139-13227 26366 games | 49.8% | +50.2% |
| Archmage | 0-1 1 games | 0.0% | 14446-14430 28876 games | 50.0% | -50.0% |
| Blademaster | 1-0 1 games | 100.0% | 13903-13908 27811 games | 50.0% | +50.0% |
| Death Knight | 1-0 1 games | 100.0% | 8104-7585 15689 games | 51.7% | +48.3% |
| Dark Ranger | 1-0 1 games | 100.0% | 1710-1588 3298 games | 51.8% | +48.2% |
| Shadow Hunter | 1-0 1 games | 100.0% | 1522-1363 2885 games | 52.8% | +47.2% |
| beastmaster | 0-1 1 games | 0.0% | 839-961 1800 games | 46.6% | -46.6% |
53.3% |
| -53.3% |
| Peru | 0-1 1 games | 0.0% | 1722-1736 3458 games | 49.8% | -49.8% |
| Australia | 1-0 1 games | 100.0% | 1595-1340 2935 games | 54.3% | +45.7% |
50.1% |
| +49.9% |
| Night Elf | 1-1 2 games | 50.0% | 19897-20344 40241 games | 49.4% | +0.6% |
| Undead | 1-0 1 games | 100.0% | 14699-14610 29309 games | 50.2% | +49.8% |
49.8% |
| +16.9% |
| 150+ ms | 0-1 1 games | 0.0% | 6124-6548 12672 games | 48.3% | -48.3% |
12787-10268 23055 games |
55.5% |
| +44.5% |
| Favored 51-100 | 1-0 1 games | 100.0% | 10687-7339 18026 games | 59.3% | +40.7% |
| Underdog 26-50 | 0-1 1 games | 0.0% | 10268-12787 23055 games | 44.5% | -44.5% |
| Underdog 51-100 | 0-1 1 games | 0.0% | 7339-10687 18026 games | 40.7% | -40.7% |