Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 3 | 3 | 0 | 3 | 0.0% |
| United Kingdom | 2 | 2 | 2 | 0 | 100.0% |
| Belarus | 2 | 1 | 1 | 1 | 50.0% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Hong Kong | 2 | 2 | 0 | 2 | 0.0% |
| Kazakhstan | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 1 | 0 | 100.0% |
| Australia | 1 | 1 | 0 | 1 | 0.0% |
| Thailand | 1 | 1 | 0 | 1 | 0.0% |
| South Korea | 1 | 1 | 1 | 0 | 100.0% |
| Italy | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 2 | 0 | 2 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| United Kingdom | Random | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Belarus | Orc | 2 | 1 | 1 | 50.0% |
| Germany | Orc | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 18.5 | 0.9 |
| Hong Kong | 24.2 | 0.8 |
| United Kingdom | 16.6 | 0.6 |
| Germany | 15.9 | 0.5 |
| Canada | 30.5 | 0.5 |
| Belarus | 11.9 | 0.4 |
| Australia | 21.5 | 0.4 |
| Thailand | 20.8 | 0.3 |
| Sweden | 19.0 | 0.3 |
| Brazil | 16.0 | 0.3 |
| Kazakhstan | 12.1 | 0.2 |
| Italy | 10.0 | 0.2 |
| South Korea | 9.9 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| South Korea | 1293 | 1221 |
| Italy | 1254 | 1209 |
| Belarus | 1241 | 1216 |
| Australia | 1240 | 1197 |
| Germany | 1238 | 1222 |
| China | 1236 | 1201 |
| Brazil | 1215 | 1187 |
| Sweden | 1204 | 1188 |
| Hong Kong | 1179 | 1233 |
| France | 1178 | 1221 |
| United Kingdom | 1177 | 1184 |
| Thailand | 1167 | 1222 |
| Canada | 1164 | 1198 |