Home vs Foreign
Taiwan, Province of China
0-0
—
Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 5 | 1 | 0 | 5 | 0.0% |
| South Africa | 2 | 1 | 0 | 2 | 0.0% |
| Australia | 2 | 2 | 2 | 0 | 100.0% |
| Lithuania | 2 | 1 | 1 | 1 | 50.0% |
| Mongolia | 2 | 1 | 1 | 1 | 50.0% |
| United States | 2 | 2 | 2 | 0 | 100.0% |
| United Kingdom | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Night Elf | 3 | 0 | 3 | 0.0% |
| Orc | 2 | 0 | 2 | 0.0% |
| South Africa | Undead | 2 | 0 | 2 | 0.0% |
| Australia | Orc | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Lithuania | Night Elf | 2 | 1 | 1 | 50.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 18.9 | 1.6 |
| Lithuania | 27.4 | 0.9 |
| South Africa | 18.7 | 0.6 |
| Australia | 17.2 | 0.6 |
| United States | 16.6 | 0.6 |
| Mongolia | 8.8 | 0.3 |
| United Kingdom | 11.4 | 0.2 |
| Serbia | 10.8 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| South Africa | 815 | 672 |
| Lithuania | 806 | 679 |
| Serbia | 708 | 679 |
| China | 682 | 654 |
| Mongolia | 597 | 681 |
| United Kingdom | 501 | 669 |
| United States | 457 | 669 |
| Australia | 416 | 668 |