Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 3 | 3 | 2 | 1 | 66.7% |
| China | 3 | 3 | 2 | 1 | 66.7% |
| Korea | 3 | 3 | 1 | 2 | 33.3% |
| Hong Kong | 2 | 2 | 1 | 1 | 50.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Bhutan | 1 | 1 | 1 | 0 | 100.0% |
| Iraq | 1 | 1 | 0 | 1 | 0.0% |
| Vietnam | 1 | 1 | 1 | 0 | 100.0% |
| Austria | 1 | 1 | 0 | 1 | 0.0% |
| Taiwan | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Colombia | 1 | 1 | 1 | 0 | 100.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 1 | 0 | 100.0% |
| China | Human | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Korea | Orc | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 17.7 | 0.9 |
| Korea | 14.0 | 0.7 |
| USA | 11.9 | 0.6 |
| Hong Kong | 13.3 | 0.4 |
| Russia | 22.0 | 0.4 |
| Austria | 19.1 | 0.3 |
| Iraq | 18.1 | 0.3 |
| Sweden | 16.6 | 0.3 |
| Vietnam | 13.1 | 0.2 |
| Canada | 12.0 | 0.2 |
| Taiwan | 11.9 | 0.2 |
| Colombia | 11.6 | 0.2 |
| Bhutan | 10.9 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Poland | 2301 | 2048 |
| Russia | 2265 | 2053 |
| Bhutan | 2250 | 2037 |
| USA | 2236 | 2033 |
| Hong Kong | 2132 | 2043 |
| Colombia | 2120 | 2044 |
| China | 2110 | 2026 |
| Korea | 2082 | 2031 |
| Iraq | 2067 | 2036 |
| Sweden | 2047 | 2053 |
| Austria | 1955 | 2029 |
| Taiwan | 1916 | 2050 |
| Vietnam | 1914 | 2016 |