Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| United States | 3 | 3 | 0 | 3 | 0.0% |
| Germany | 2 | 1 | 0 | 2 | 0.0% |
| Austria | 1 | 1 | 0 | 1 | 0.0% |
| United Kingdom | 1 | 1 | 0 | 1 | 0.0% |
| Saudi Arabia | 1 | 1 | 0 | 1 | 0.0% |
| Taiwan, Province of China | 1 | 1 | 0 | 1 | 0.0% |
| Hungary | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| United States | Random | 2 | 0 | 2 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Germany | Night Elf | 2 | 0 | 2 | 0.0% |
| Austria | Random | 1 | 0 | 1 | 0.0% |
| United Kingdom | Human | 1 | 0 | 1 | 0.0% |
| Saudi Arabia | Orc | 1 | 0 | 1 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| United States | 17.6 | 0.9 |
| Germany | 13.1 | 0.4 |
| Hungary | 16.6 | 0.3 |
| Saudi Arabia | 14.0 | 0.2 |
| Austria | 11.9 | 0.2 |
| United Kingdom | 7.9 | 0.1 |
| Taiwan, Province of China | 6.6 | 0.1 |
| China | 5.5 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| China | 1337 | 0 |
| Hungary | 1283 | 0 |
| Taiwan, Province of China | 1176 | 0 |
| Saudi Arabia | 909 | 0 |
| United Kingdom | 790 | 0 |
| Austria | 606 | 0 |
| Germany | 504 | 342 |
| United States | 483 | 0 |