Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 8 | 5 | 2 | 6 | 25.0% |
| Bulgaria | 4 | 2 | 3 | 1 | 75.0% |
| Chile | 3 | 2 | 2 | 1 | 66.7% |
| Canada | 2 | 1 | 1 | 1 | 50.0% |
| Uzbekistan | 2 | 1 | 1 | 1 | 50.0% |
| Brazil | 2 | 1 | 1 | 1 | 50.0% |
| Netherlands | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Austria | 1 | 1 | 1 | 0 | 100.0% |
| Armenia | 1 | 1 | 0 | 1 | 0.0% |
| Denmark | 1 | 1 | 0 | 1 | 0.0% |
| Egypt | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Human | 3 | 2 | 1 | 66.7% |
| Random | 3 | 0 | 3 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Bulgaria | Orc | 3 | 3 | 0 | 100.0% |
| Undead | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 14.3 | 1.9 |
| Bulgaria | 15.4 | 1.0 |
| Chile | 12.8 | 0.6 |
| Uzbekistan | 14.5 | 0.5 |
| Canada | 12.8 | 0.4 |
| Brazil | 11.4 | 0.4 |
| Armenia | 15.0 | 0.3 |
| Hong Kong | 15.0 | 0.2 |
| Russia | 13.2 | 0.2 |
| Egypt | 12.0 | 0.2 |
| Austria | 11.7 | 0.2 |
| Netherlands | 10.9 | 0.2 |
| Denmark | 9.0 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Netherlands | 707 | 622 |
| Russia | 659 | 610 |
| Egypt | 655 | 541 |
| Denmark | 597 | 568 |
| Canada | 579 | 597 |
| Hong Kong | 579 | 582 |
| Uzbekistan | 556 | 560 |
| Bulgaria | 542 | 608 |
| Austria | 531 | 572 |
| USA | 493 | 569 |
| Chile | 471 | 612 |
| Armenia | 470 | 581 |
| Brazil | 368 | 554 |