Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Uzbekistan | 3 | 1 | 1 | 2 | 33.3% |
| Germany | 3 | 2 | 2 | 1 | 66.7% |
| USA | 3 | 2 | 1 | 2 | 33.3% |
| Poland | 3 | 1 | 2 | 1 | 66.7% |
| Ukraine | 3 | 2 | 0 | 3 | 0.0% |
| Canada | 2 | 1 | 2 | 0 | 100.0% |
| UK | 2 | 1 | 1 | 1 | 50.0% |
| Finland | 1 | 1 | 1 | 0 | 100.0% |
| Netherlands | 1 | 1 | 1 | 0 | 100.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Uzbekistan | Random | 3 | 1 | 2 | 33.3% |
| Germany | Orc | 3 | 2 | 1 | 66.7% |
| USA | Undead | 3 | 1 | 2 | 33.3% |
| Poland | Night Elf | 3 | 2 | 1 | 66.7% |
| Ukraine | Human | 2 | 0 | 2 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Uzbekistan | 28.3 | 1.4 |
| Ukraine | 25.4 | 1.3 |
| Poland | 19.2 | 1.0 |
| USA | 16.6 | 0.8 |
| Germany | 15.2 | 0.8 |
| UK | 17.7 | 0.6 |
| France | 31.0 | 0.5 |
| Russia | 26.1 | 0.4 |
| Sweden | 19.0 | 0.3 |
| Finland | 16.3 | 0.3 |
| Netherlands | 10.7 | 0.2 |
| Brazil | 9.9 | 0.2 |
| Canada | 4.4 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Sweden | 800 | 644 |
| Ukraine | 764 | 665 |
| Brazil | 760 | 649 |
| France | 722 | 655 |
| Finland | 713 | 668 |
| Germany | 710 | 644 |
| UK | 700 | 675 |
| Russia | 648 | 633 |
| USA | 620 | 653 |
| Uzbekistan | 617 | 654 |
| Netherlands | 589 | 653 |
| Poland | 480 | 649 |
| Canada | 0 | 656 |