Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 9 | 7 | 4 | 5 | 44.4% |
| Germany | 4 | 3 | 4 | 0 | 100.0% |
| Ukraine | 3 | 3 | 2 | 1 | 66.7% |
| Poland | 3 | 3 | 1 | 2 | 33.3% |
| UK | 3 | 1 | 1 | 2 | 33.3% |
| Russia | 2 | 2 | 0 | 2 | 0.0% |
| Canada | 2 | 1 | 0 | 2 | 0.0% |
| Korea | 2 | 1 | 2 | 0 | 100.0% |
| Belgium | 1 | 1 | 1 | 0 | 100.0% |
| Singapore | 1 | 1 | 1 | 0 | 100.0% |
| Luxembourg | 1 | 1 | 1 | 0 | 100.0% |
| Latvia | 1 | 1 | 1 | 0 | 100.0% |
| Czech Republic | 1 | 1 | 0 | 1 | 0.0% |
| Denmark | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 5 | 3 | 2 | 60.0% |
| Undead | 2 | 0 | 2 | 0.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Germany | Night Elf | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Random | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 12.8 | 1.9 |
| Germany | 17.7 | 1.2 |
| Ukraine | 15.1 | 0.8 |
| UK | 13.7 | 0.7 |
| Poland | 11.8 | 0.6 |
| Canada | 16.6 | 0.6 |
| Denmark | 25.1 | 0.4 |
| Russia | 12.2 | 0.4 |
| Latvia | 15.8 | 0.3 |
| Korea | 6.4 | 0.2 |
| Singapore | 10.7 | 0.2 |
| Belgium | 9.4 | 0.2 |
| Czech Republic | 7.4 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Ukraine | 1835 | 1789 |
| Singapore | 1825 | 1785 |
| China | 1815 | 1782 |
| Russia | 1809 | 1794 |
| Czech Republic | 1808 | 1774 |
| Latvia | 1798 | 1769 |
| Poland | 1796 | 1777 |
| Luxembourg | 1793 | 1774 |
| Denmark | 1787 | 1763 |
| UK | 1771 | 1761 |
| Germany | 1771 | 1767 |
| Canada | 1767 | 1790 |
| Korea | 1741 | 1771 |